Lands Available for Taxes
FS 197.502(7) and RULE 12D-13.064
| TD Number | Date Available | Parcel Number | Original Opening Bid Amount * | Escheats to County |
|---|---|---|---|---|
| 2002-44 | February 16, 2003 | 10733-002-000 | $20,726.72 | November 14, 2009 |
| 2008-004 | June 27, 2008 | 05045-006-017 | $13,507.45 | March 27, 2011 |
| 2008-010 | August 21, 2008 | 18885-002-000 | $63,274.78 | May 15, 2011 |
| 2008-061 | April 23, 2009 | 11302-002-000 | $27,282.85 | January 22, 2012 |
| 2008-069 | May 21, 2009 | 06878-038-001 | $20,046.71 | February 19, 2012 |
Click Here for Sold & Escheated Lands 1991 to present
* Actual Price to be Calculated at Time of Sale.
** Tax Deed Issued to Alachua County - property escheated.
Contact:
J.K. Irby
Clerk of Circuit Court
201 E University Ave
Gainesville, FL 32602
Phone: (352) 491-4423
For further information on the parcels listed above,
use this Search
from the Property Appraiser's Web Site.
http://www.acpafl.org/search.asp#Parcel