Sold & Escheated Lands 1991 to November 24, 2021

For current List of Lands property information, please visit RealTDM


FS 197.502(7) and RULE 12D-13.064

TD Number Date Available Parcel Number Original Opening Bid Amount * Escheats to County
TD 91-27 April 6, 1992 03950-005-000 $985.27 January 6, 1999 (ESCHEAT**)
TD 91-28 April 6, 1992 15853-003-000 $1,779.12 January 6, 1999 (ESCHEAT**)
TD 91-29 April 6, 1992 15853-000-000 $1,686.66 January 6, 1999 (ESCHEAT**)
TD 91-30 April 6, 1992 15851-004-000 $986.88 January 6, 1999 (ESCHEAT**)
TD 91-32 April 13, 1992 00366-001-000 $707.31 January 13, 1999 (ESCHEAT**)
TD 91-36 April 13, 1992 17159-002-0I00 $809.40 January 13, 1999 (ESCHEAT**)
TD 91-40 May 12, 1992 04702-001-001 $1,322.61 February 11, 1999 (ESCHEAT**)
TD 97-15 January 9, 1998 00368-000-000 $1,226.32 October 10, 2004 (ESCHEAT**)
TD 97-16 January 9, 1998 00382-009-000 $1,599.74 October 10, 2004 (ESCHEAT**)
TD 97-17 January 9, 1998 00424-000-000 $2,281.56 October 10, 2004 (ESCHEAT**)
TD 97-18 January 9, 1998 00433-000-000 $1,592.13 October 10, 2004 (ESCHEAT**)
TD 97-19 January 16, 1998 01003-000-000 $2,655.17 October 17, 2004 (ESCHEAT**)
TD 97-20 January 16, 1998 05927-002-000 $2,692.93 October 17, 2004 (ESCHEAT**)
TD 97-22 January 16, 1998 11130-005-000 $1,897.79 October 17, 2004 (ESCHEAT**)
TD 97-23 January 23, 1998 15955-050-000 $24,214.04 October 24, 2004 (ESCHEAT**)
TD 98-01 May 23, 1998 (SOLD) 03521-000-000 $2,379.72 February 20, 2005
TD 2000-29 January 7, 2001 (SOLD) 02087-000-000 $3,786.25 October 18, 2007
TD 2000-31 January 26, 2001 (SOLD) 03236-022-000 $7,031.34 October 27, 2007
TD 2000-35 February 6, 2001 (SOLD) 05045-016-000 $5,384.61 November 8, 2007
TD 2000-36 February 28, 2001 07256-003-000 $27,138.04 November 29, 2007 (ESCHEAT**)
TD 2000-46 March 7, 2001 (SOLD) 00979-003-000 $6,246.17 December 6, 2007
TD 2000-52 March 9, 2001 (SOLD) 00967-000-000 $6,756.84 December 8, 2007
TD 2000-57 March 14, 2001 03316-046-000 $5,438.00 December 13, 2007 (ESCHEAT**)
TD 2000-60 March 15, 2001 (SOLD) 00347-000-000 $5,493.61 December 15, 2007
TD 2002-41 February 23, 2003 (SOLD) 03084-001-000 $2,443.58 November 21, 2009
TD 2002-44 February 16, 2003 10733-002-000 $20,726.72 November 14, 2009 (ESCHEAT**)
TD 2003-01 June 15, 2003 (SOLD) 16190-021-000 $3,548.23 March 13, 2010
TD 2003-14 August 12, 2003 (SOLD) 17940-111-000 $7,830.95 May 8, 2010
TD 2003-19 August 21, 2003 (SOLD) 13027-000-000 $4,460.18 May 22, 2010
TD 2003-60 December 11, 2003 (SOLD) 02144-000-000 $2,198.50 September 11, 2010
TD 2003-70 March 18, 2004 (SOLD) 15866-000-000 $3,401.73 December 18, 2010
TD 2003-77 May 3, 2004 (SOLD) 01096-000-000 $5,249.16 February 12, 2011
TD 2004-11 November 25, 2004 (SOLD) 16134-022-001 $2,639.61 August 26, 2011
TD 2004-12 November 25, 2004 (SOLD) 16134-022-002 $2,613.85 August 26, 2011
TD 2004-13 November 25, 2004 (SOLD) 11349-000-000 $2,375.42 August 26, 2011
TD 2004-30 March 9, 2005 (SOLD) 00338-002-000 $2,992.37 December 9, 2011
TD 2004-34 March 16, 2005 (SOLD) 16156-000-000 $4,564.56 December 16, 2011
TD 2004-38 March 22, 2005 (SOLD) 17795-008-000 $5,316.45 December 22, 2011
TD 2004-41 April 14, 2005 (SOLD) 01386-100-034 $3,258.83 January 13, 2012
TD 2004-43 April 21, 2005 (SOLD) 05460-001-000 $2,664.89 January 20, 2012
TD 2006-04 June 15, 2006 (SOLD) 01989-020-038 $2,110.81 March 16, 2013
TD 2006-05 June 15, 2006 (SOLD) 19932-016-000 $3,967.80 March 16, 2013
TD 2006-33 November 23, 2006 (SOLD) 17813-003-000 $2,449.12 August 24, 2013
TD 2006-35 November 30, 2006 (SOLD) 17179-004-000 $2,663.42 August 31, 2013
TD 2006-39 December 7, 2006 (SOLD) 19689-000-000 $6,381.55 September 7, 2009
TD 2008-004 June 27, 2008 05045-006-017 $13,507.45 March 27, 2011 (ESCHEAT**)
TD 2008-010 August 21, 2008 18885-002-000 $63,274.78 May 15, 2011 (ESCHEAT**)
TD 2010-012 November 30, 2010 11235-010-000 $22,296.49 August 31, 2013 (ESCHEAT**)
TD 2010-039 May 29, 2011 17077-015-000 $13,093.02 February 24, 2014 (ESCHEAT**)
TD 2011-004 June 23, 2011 16802-004-000 $2,358.10 March 24, 2014 (ESCHEAT**)
TD 2011-005 June 23, 2011 20244-000-000 $7,017.27 March 24, 2014 (ESCHEAT**)
TD 2011-008 August 11, 2011 10996-000-000 $23,367.69 May 12, 2014 (ESCHEAT**)
TD 2011-009 October 20, 2011 16107-001-000 $47,634.75 July 21, 2014 (ESCHEAT**)
TD 2011-020 December 11, 2011 18619-003-000 $10,526.61 August 30, 2014 (ESCHEAT**)
TD 2011-037 February 20, 2012 05167-000-000 $62,124.15 November 17, 2014 (ESCHEAT**)
TD 2011-042 March 26, 2012 00778-000-000 $66,699.91 December 20, 2014 (ESCHEAT**)
TD 2011-043 March 26, 2012 16116-043-000 $67,928.14 December 20, 2014 (ESCHEAT**)
TD 2012-010 August 20, 2012 16335-002-000 $42,566.73 May 17, 2015 (ESCHEAT**)
TD 2012-014 September 27, 2012 17756-026-000 $44,443.06 June 28, 2015 (ESCHEAT**)
TD 2013-124 May 27, 2014 00357-000-000 $19,869.88 February 25, 2017 (ESCHEAT**)
TD 2013-136 May 27, 2014 00957-000-000 $27,766.78 February 25, 2017 (ESCHEAT**)
TD 2014-006 July 8, 2014 (SOLD) 16106-068-000 $37,617.90 April 8, 2017
TD 2014-044 October 22, 2014 (SOLD) 18599-000-000 $7,354.99 July 22, 2017
TD 2014-057 November 20, 2014 16232-010-000 $25,675.02 August 21, 2017 (ESCHEAT**)
TD 2014-074 December 12, 2014 01386-100-044 $9,811.24 September 11, 2017 (ESCHEAT**)
TD 2014-084 January 16, 2015 17080-009-000 $5,843.61 October 16, 2017 (ESCHEAT**)
TD 2014-079 March 8, 2015 17743-011-000 $20,416.10 September 25, 2017 (ESCHEAT**)
TD 2014-080 March 8, 2015 (SOLD) 16520-067-000 $11,590.68 September 25, 2017
TD 2014-107 April 10, 2015 (SOLD) 11782-000-000 $2,982.08 January 8, 2018
TD 2014-108 April 10, 2015 16205-015-000 $3,507.60 January 8, 2018 (ESCHEAT**)
TD 2014-109 April 10, 2015 16720-028-027 $5,694.58 January 8, 2018 (ESCHEAT**)
TD 2014-111 April 10, 2015 06876-062-000 $12,143.81 January 8, 2018 (ESCHEAT**)
TD 2015-014 August 7, 2015 11703-000-000 $3,799.78 May 7, 2018 (ESCHEAT**)
TD 2015-015 August 7, 2015 11671-000-000 $3,777.53 May 7, 2018 (ESCHEAT**)
TD 2015-016 September 30, 2015 18637-002-001 $10,712.86 May 28, 2018 (ESCHEAT**)
TD 2015-027 November 30, 2015 (SOLD) 11639-000-000 $9,500.42 July 30, 2018
TD 2015-044 March 21, 2016 (SOLD) 11681-000-000 $9,971.64 December 17, 2018
TD 2015-048 May 11, 2016 (SOLD) 05903-001-002 $40,050.19 February 9, 2019
TD 2015-052 May 20, 2016 11310-001-000 $5,448.16 February 18, 2019 (ESCHEAT**)
TD 2015-053 May 20, 2016 11420-001-000 $3,475.47 February 18, 2019 (ESCHEAT**)
TD 2015-054 May 20, 2016 09312-000-000 $5,942.41 February 18, 2019 (ESCHEAT**)
TD 2015-055 May 20, 2016 11127-008-000 $2,984.55 February 18, 2019 (ESCHEAT**)
TD 2015-056 May 20, 2016 11128-005-000 $3,382.09 February 18, 2019 (ESCHEAT**)
TD 2016-001 June 10, 2016 10676-003-000 $4,066.12 March 10, 2019 (ESCHEAT**)
TD 2016-002 June 10, 2016 09862-000-000 $5,359.21 March 10, 2019 (ESCHEAT**)
TD 2016-004 June 10, 2016 10827-000-000 $4,141.03 March 10, 2019 (ESCHEAT**)
TD 2016-005 June 10, 2016 10733-070-000 $4,098.17 March 10, 2019 (ESCHEAT**)
TD 2016-006 June 10, 2016 (SOLD) 10733-055-000 $4,184.52 March 10, 2019
TD 2016-009 June 30, 2016 11307-001-000 $4,093.16 March 31, 2019 (ESCHEAT**)
TD 2016-010 June 30, 2016 11306-000-000 $3,599.27 March 31, 2019 (ESCHEAT**)
TD 2016-011 June 30, 2016 10853-000-000 $3,592.72 March 31, 2019 (ESCHEAT**)
TD 2016-012 June 30, 2016 11108-008-000 $3,140.09 March 31, 2019 (ESCHEAT**)
TD 2016-013 June 30, 2016 10827-001-000 $4,128.29 March 31, 2019 (ESCHEAT**)
TD 2016-014 June 30, 2016 11632-000-000 $3,716.95 March 31, 2019 (ESCHEAT**)
TD 2016-028 September 21, 2016 10855-000-000 $4,263.51 June 21, 2019 (ESCHEAT**)
TD 2016-029 September 21, 2016 (SOLD) 11128-006-001 $3,583.20 June 21, 2019
TD 2016-030 September 21, 2016 11128-007-000 $3,583.20 June 21, 2019 (ESCHEAT**)
TD 2016-032 September 21, 2016 16134-005-000 $6,083.02 June 21, 2019 (ESCHEAT**)
TD 2016-033 September 23, 2016 16357-004-000 $4,347.21 June 23, 2019 (ESCHEAT**)
TD 2016-034 September 23, 2016 10837-000-000 $4,221.47 June 23, 2019 (ESCHEAT**)
TD 2016-036 September 23, 2016 (SOLD) 18381-010-001 $4,196.77 June 23, 2019
TD 2016-037 September 23, 2016 18619-008-000 $8,537.52 June 23, 2019 (ESCHEAT**)
TD 2016-031 October 17, 2016 11713-000-000 $4,679.10 July 14, 2019 (ESCHEAT**)
TD 2016-067 November 10, 2016 19752-003-000 $4,541.58 August 11, 2019 (ESCHEAT**)
TD 2016-069 November 10, 2016 19012-000-000 $2,955.48 August 11, 2019 (ESCHEAT**)
TD 2016-060 November 15, 2016 (SOLD) 16247-021-000 $59,789.19 August 16, 2019
TD 2016-076 November 29, 2016 (SOLD) 12749-000-000 $36,498.94 August 30, 2019
TD 2016-097 December 30, 2016 17263-003-000 $18,022.38 September 29, 2019 (ESCHEAT**)
TD 2016-100 January 16, 2017 17744-007-000 $15,231.50 October 13, 2019 (ESCHEAT**)
TD 2016-108 January 26, 2017 07399-100-016 $54,051.29 October 25, 2019 (ESCHEAT**)
TD 2016-115 March 30, 2017 (SOLD) 01629-018-000 $39,714.50 December 29, 2019
TD 2016-120 April 5, 2017 (SOLD) 02852-001-000 $6,634.09 November 17, 2019
TD 2016-129 April 20, 2017 19760-001-000 $10,621.29 December 8, 2019 (ESCHEAT**)
TD 2016-133 May 3, 2017 (SOLD) 06650-205-010 $14,138.03 January 31, 2020
TD 2016-140 May 3, 2017 (SOLD) 16106-038-000 $28,941.28 January 31, 2020
TD 2016-134 May 15, 2017 (SOLD) 02356-001-000 $6,770.62 January 10, 2020
TD 2016-137 May 19, 2017 (SOLD) 07405-000-000 $11,149.34 January 17, 2020
TD 2016-141 May 26, 2017 05459-000-000 $4,801.71 January 24, 2020 (ESCHEAT**)
TD 2016-142 May 26, 2017 05460-004-000 $4,042.51 January 24, 2020 (ESCHEAT**)
TD 2016-143 May 26, 2017 05519-000-000 $3,636.81 January 24, 2020 (ESCHEAT**)
TD 2016-144 May 26, 2017 (SOLD) 05482-004-006 $4,369.23 January 24, 2020
TD 2016-154 May 26, 2017 07829-002-001 $11,035.50 February 21, 2020 (ESCHEAT**)
TD 2016-160 June 7, 2017 16050-013-000 $26,426.69 March 7, 2020 (ESCHEAT**)
TD 2016-163 June 16, 2017 (SOLD) 10733-043-000 $20,140.59 March 14, 2020
TD 2017-1 June 26, 2017 17744-004-000 $30,864.55 March 23, 2020 (ESCHEAT**)
TD 2017-3 June 26, 2017 (SOLD) 04724-001-000 $31,168.11 March 23, 2020
TD 2017-38 October 5, 2017 (SOLD) 05460-001-000 $6,104.64 June 6, 2020
TD 2017-41 October 23, 2017 (SOLD) 00783-000-000 $2,617.33 June 20, 2020
TD 2017-47 December 21, 2017 (SOLD) 00783-001-000 $2,641.12 August 22, 2020
TD 2017-48 December 21, 2017 05261-200-000 $7,004.00 August 22, 2020 (ESCHEAT**)
TD 2017-50 December 21, 2017 (SOLD) 19940-000-000 $5,784.10 August 22, 2020
TD 2017-52 December 26, 2017 00430-001-000 $4,106.62 September 26, 2020 (ESCHEAT**)
TD 2017-54 December 26, 2017 11307-000-000 $4,858.82 September 26, 2020 (ESCHEAT**)
TD 2017-56 December 26, 2017 07559-007-000 $7,854.67 September 26, 2020 (ESCHEAT**)
TD 2017-57 December 26, 2017 (SOLD) 02370-000-000 $5,578.75 September 26, 2020
TD 2017-58 December 26, 2017 01035-000-000 $5,790.90 September 26, 2020 (ESCHEAT**)
TD 2017-105 March 30, 2018 (SOLD) 11628-003-000 $4,876.60 December 28, 2020
TD 2017-106 March 30, 2018 11185-001-000 $5,892.50 December 28, 2020 (ESCHEAT**)
TD 2017-107 March 30, 2018 10733-015-000 $4,756.90 December 28, 2020 (ESCHEAT**)
TD 2017-108 March 30, 2018 07617-001-000 $5,692.46 December 28, 2020 (ESCHEAT**)
TD 2017-109 March 30, 2018 11102-000-000 $5,662.89 December 28, 2020 (ESCHEAT**)
TD 2017-113 March 30, 2018 15846-006-000 $8,956.84 December 28, 2020 (ESCHEAT**)
TD 2017-087 March 30, 2018 (SOLD) 08202-078-000 $14,546.21 November 30, 2020
TD 2017-116 April 11, 2018 17179-004-000 $4,689.66 January 9, 2021 (ESCHEAT**)
TD 2017-101 April 17, 2018 17153-000-000 $4,832.84 January 16, 2021 (ESCHEAT**)
TD 2017-142 May 22, 2018 04073-000-000 $5,844.40 February 20, 2021 (ESCHEAT**)
TD 2018-016 July 3, 2018 (SOLD) 16520-030-001 $33,794.53 April 3, 2021
TD 2017-149 July 6, 2018 (SOLD) 07652-006-000 $2,969.50 June 5, 2021
TD 2018-001 June 12, 2018 10858-057-000 $46,721.66 March 13, 2021 (ESCHEAT**)
TD 2018-024 July 17, 2018 (SOLD) 16189-002-044 $32,156.55 April 17, 2021
TD 2018-025 July 17, 2018 16189-002-046 $25,893.81 April 17, 2021 (ESCHEAT**)
TD 2018-009 June 19, 2018 16125-007-000 $62,100.20 March 20, 2021 (ESCHEAT**)
TD 2018-031 July 24, 2018 (SOLD) 17245-003-000 $4,169.03 April 24, 2021
TD 2018-032 July 24, 2018 18470-001-000 $7,244.07 April 24, 2021 (ESCHEAT**)
TD 2018-033 July 24, 2018 (SOLD) 19861-009-000 $6,579.55 April 24, 2021
TD 2018-034 July 24, 2018 05540-003-000 $7,061.39 April 24, 2021 (ESCHEAT**)
TD 2018-035 July 24, 2018 19779-000-000 $6,240.92 April 24, 2021 (ESCHEAT**)
TD 2018-011 June 26, 2018 (SOLD) 05087-000-000 $2,855.87 March 27, 2021
TD 2018-036 July 31, 2018 (SOLD) 18313-001-000 $7,302.21 May 1, 2021
TD 2018-038 July 31, 2018 05515-000-000 $3,773.80 May 1, 2021 (ESCHEAT**)
TD 2018-039 July 31, 2018 (SOLD) 03424-005-000 $33,449.03 May 1, 2021
TD 2018-053 October 9, 2018 (SOLD) 16134-040-002 $10,857.13 July 10, 2021
TD 2018-056 October 9, 2018 (SOLD) 16508-002-000 $9,277.26 July 10, 2021
TD 2018-057 October 9, 2018 (SOLD) 16189-002-043 $21,149.25 July 10, 2021
TD 2018-085 November 27, 2018 (SOLD) 16193-010-001 $8,368.21 August 28, 2021
TD 2018-094 December 11, 2018 (SOLD) 12513-000-000 $13,274.89 September 11, 2021
TD 2018-097 December 18, 2018 19136-005-000 $5,268.91 September 18, 2021 (ESCHEAT**)
TD 2018-099 December 18, 2018 17263-003-001 $6,314.85 September 18, 2021 (ESCHEAT**)
TD 2018-067 November 20, 2018 (SOLD) 18637-001-000 $7,719.13 August 21, 2021
TD 2018-108 December 25, 2018 (SOLD) 07837-052-000 $65,786.03 September 25, 2021
TD 2018-083 November 27, 2018 (SOLD) 16157-000-000 $6,023.36 August 28, 2021
TD 2018-090 December 6, 2018 (SOLD) 18998-000-000 $20,691.52 September 6, 2021
TD 2018-130 January 15, 2019 00888-000-000 $4,052.74 October 16, 2021 (ESCHEAT**)
TD 2018-131 January 15, 2019 11848-000-000 $4,042.12 October 16, 2021 (ESCHEAT**)
TD 2018-103 December 20, 2018 (SOLD) 20279-000-000 $17,042.96 September 20, 2021
TD 2018-139 January 29, 2019 (SOLD) 05492-001-000 $4,855.68 October 30, 2021
TD 2018-140 January 29, 2019 (SOLD) 01259-000-000 $2,606.86 October 30, 2021
TD 2018-143 January 29, 2019 (SOLD) 05089-001-000 $2,460.56 October 30, 2021
TD 2018-146 February 5, 2019 00338-001-000 $8,855.82 November 6, 2021 (ESCHEAT**)
TD 2018-147 February 5, 2019 (SOLD) 19002-000-000 $7,078.09 November 6, 2021
TD 2018-149 February 5, 2019 (SOLD) 16158-001-000 $4,907.96 November 6, 2021
TD 2018-134 January 22, 2019 (SOLD) 05460-000-000 $2,821.58 October 23, 2021
TD 2018-135 January 22, 2019 (SOLD) 04250-003-003 $3,245.02 October 23, 2021
TD 2018-138 January 22, 2019 11107-002-000 $7,594.61 October 23, 2021 (ESCHEAT**)
TD 2018-150 February 19, 2019 (SOLD) 01412-001-000 $2,622.02 November 20, 2021
TD 2018-158 February 26, 2019 00432-001-000 $8,183.79 November 27, 2021 (ESCHEAT**)
TD 2018-127 January 29, 2019 (SOLD) 16335-003-000 $6,201.39 October 30, 2021
TD 2018-177 April 4, 2019 (SOLD) 12748-000-000 $12,391.88 January 3, 2022
TD 2018-171 March 12, 2019 (SOLD) 04799-000-000 $5,126.51 December 11, 2021
TD 2018-192 April 18, 2019 (SOLD) 01386-100-002 $10,586.14 January 17, 2022
TD 2019-001 May 21, 2019 (SOLD) 04936-001-000 $21,889.45 February 19, 2022
TD 2019-028 September 3, 2019 08089-000-000 $24,718.87 June 4, 2022 (ESCHEAT**)
TD 2019-026 August 29, 2019 (SOLD) 12676-000-000 $8,251.97 May 30, 2022
TD 2019-056 October 15, 2019 19828-008-000 $9,111.43 July 16, 2022 (ESCHEAT**)
TD 2019-062 October 22, 2019 (SOLD) 11313-000-000 $5,883.07 July 23, 2022
TD 2019-068 November 26, 2019 (SOLD) 12518-000-000 $3,193.11 August 27, 2022
TD 2020-014 August 11, 2020 (SOLD) 06876 040 000 $21,874.51 May 12, 2023
TD 2020-046 October 6, 2020 (SOLD) 19814-030-020 $4,496.84 July 7, 2023
TD 2020-047 October 6, 2020 (SOLD) 19814-030-019 $4,350.03 July 7, 2023
TD 2020-061 November 2, 2020 (SOLD) 17744-006-000 $25,446.61 September 1, 2023
TD 2020-081 April 13, 2021 (SOLD) 19657-014-000 $19,102.62 January 12, 2024

Click Here for Lands Available for Taxes

* Actual Price to be Calculated at Time of Sale.
** Tax Deed Issued to Alachua County - property escheated.

Contact:
J.K. "Jess" Irby
Clerk of Circuit Court
201 E University Ave
Gainesville, FL 32601
Phone: (352) 374-3615

For further information on the parcels listed above,
use this Search from the Property Appraiser's Web Site.