Map of Gainesville Florida
30 ft Lemon St
Block 1 40 Block 2 90ft Block 3 90ft Block 4 40 Block 5 40 Block 6 40 Block 7 40 Block 8 894 ft 2 in
Range 8 Range 8 Range 8 Range 8 Range 8 Range 8 Range 8 Range 8
197 1/2ft 197 1/2ft 240 ft 197 1/2ft 197 1/2ft 201 ft 200 ft
298 ft 298 ft 298 ft 298 ft 298 ft 298 ft 298 ft
297 ft
40 Cabbage St
197 1/2ft 197 1/2ft 240 ft 197 1/2ft 197 1/2ft 200 ft 200 ft 296 ft
Block 1 Block 2 Block 3 Block 4 Block 5 Block 6 Block 7 Block 8
Range 7 Range 7 Range 7 Range 7 Range 7 Range 7 Range 7 Range 7
980 ft 200 ft 200 ft 200 ft 200 ft 200 ft 200 ft 200 ft
224 ft
40 Peach St
197 1/2ft 197 1/2ft 240 ft 197 1/2ft 197 1/2ft 200 ft 200 ft 223 ft
Block 1 Block 2 Block 3 Block 4 Block 5 Block 6 Block 7 Block 8
Range 6 Range 6 Range 6 Range 6 Range 6 Range 6 Range 6 Range 6
200 ft 200 ft 200 ft 200 ft 200 ft 200 ft 200 ft 200 ft
120 ft
40 Mulberry St
197 1/2ft 197 1/2ft 240 ft 197 1/2ft 197 1/2ft 200 ft 359 ft
Block 1 Block 2 Block 3 Block 4 Block 5 Block 6 Block 7
Range 5 Range 5 Range 5 Range 5 Range 5 Range 5 Range 5
200 ft 200 ft 200 ft 200 ft 200 ft 200 ft 200 ft
340 ft
40 Pine St
197 1/2ft 197 1/2ft 60 60 60 60 197 1/2ft 197 1/2ft 200 ft 339 ft
Block 1 Block 2 1 200 ft Block 4 Block 5 Block 6 Block 7
Range 4 Range 4 2 200 ft Range 4 Range 4 Range 4 Range 4
200 ft 200 ft 3 200 ft 200 ft 200 ft 200 ft 200 ft
4 200 ft
274 ft
55 32 Centre St True Meridian
Cane St Mich. St Main St Church St Seminary St Line St Bay St Variation 4' 10" East
197 1/2ft 60 197 1/2ft 240 ft 197 1/2ft 60 197 1/2ft 200 ft 273 ft 73
Block 1 60 197 1/2ft Public 197 1/2ft 60 Block 5 Block 6 Block 7
Range 3 60 197 1/2ft X 197 1/2ft 60 Range 3 Range 3 Range 3
240 ft 60 197 1/2ft Square 197 1/2ft 60 240 ft 240 ft
60 197 1/2ft 197 1/2ft 60
314 ft
90 ft Orange St
197 1/2ft 198 1/2ft 1 200 ft 197 1/2ft 197 1/2ft 200 ft 316 ft
Block 1 Block 2 2 200 ft Block 4 Block 5 Block 6 Block 7
Range 2 Range 2 3 200 ft Range 2 Range 2 Range 2 Range 2
200 ft 200 ft 4 200 ft 200 ft 200 ft 200 ft 200 ft
326 ft
Cotton St
197 1/2ft 197 1/2ft 240 ft 197 1/2ft 197 1/2ft 200 ft 328 ft
Block 1 Block 2 Block 3 Block 4 Block 5 Block 6 Block 7
Range 1 Range 1 Range 1 Range 1 Range 1 Range 1 Range 1
200 ft 200 ft 200 ft 200 ft 200 ft 200 ft 200 ft
389 ft
79 1/2ft Magnolia St
We the undersigned do Certify and Sol-
emnly Swear that this above map and Seale 200 feet to one inch Surveyed & drawn
Survey of Gainesville is correct Sworn to and subscribed by Robert Hill
Robert Hill County Surveyor Alachua Co before me this 11th day of Surveyor of Alachua
T.C. Gass Prest Board County Commissioners October A.D. 1870 Co. Fla
W.K. Cessna Clerk of
the Board of County Commissioners
of Alachua County Florida
|