No $ No $ No $
1801 26.00 1685 9.00 458 4.00
956 5.00 1550 3.00 1475 23.59
827 10.00 1521 12.00 1059 26.40
1314 1.00 569 50.00 1649 12.75
1734 33.00 1525 12.00 1759 10.00
1860 23.40 1617 9.00 1856 5.10
1771 8.05 350 3.00 1812 3.07
1795 3.35 1804 15.72 1671 5.00
1798 43.63 1751 24.00 1476 4.00
1706 6.00 1278 50.00 1814 200.00
1646 5.95 1042 3.30 610 3.00
1858 11.50 1335 3.00 1857 6.50
1161 5.00 1687 9.00 1704 14.00
463 4.00 1783 9.35 1406 2.50
1747 32.00 739 25.00 1752 24.00
1110 100.00 1737 10.00 1561 5.00
1560 5.00 1155 8.00 1566 5.00
373 69.50
Also Received of County Treasurer Four
Receipts of W.J. Lawton for the sum of Seven-
teen hundred and Sixty Seven dollars as credit on
the Judjments which W.J. Lawton Controlls against
the County
Gainesville Fla June 7th 1881
The Board met at a regular meeting at
which were present Geo K. Broome Prest &
J.E.W. Markey, W.H. Robertson Came forward
and presented his Commission as County Com-
missioner for the next two years and took his
seat as a Member of the Board
Ordered 1597
That the sum of Two hundred and Seventy
Dollars be appropriated to the Build the Bridges
over Hog Town Creek
Ordered 1598
That the assessment of Robert Kite be
reduced to the assessment of 1879
Ordered 1599
That the assessment of Robert Kite
Mrs F.X. Miller be reduced for 1880 to $4910 |