Sold & Escheated Lands 1991 to present

FS 197.502(7) and RULE 12D-13.064

TD Number Date Available Parcel Number Original Opening Bid Amount * Escheats to County
91-27 April 6, 1992 03950-005-000 $985.27 January 6, 1999 (ESCHEAT**)
91-28 April 6, 1992 15853-003-000 $1,779.12 January 6, 1999 (ESCHEAT**)
91-29 April 6, 1992 15853-000-000 $1,686.66 January 6, 1999 (ESCHEAT**)
91-30 April 6, 1992 15851-004-000 $986.88 January 6, 1999 (ESCHEAT**)
91-32 April 13, 1992 0366-001-000 $707.31 January 13, 1999 (ESCHEAT**)
91-36 April 13, 1992 17159-002-000 $809.40 January 13, 1999 (ESCHEAT**)
91-40 May 12, 1992 04702-001-001 $1,322.61 February 11, 1999 (ESCHEAT**)
97-15 January 9, 1998 00368-000-000 $1,226.32 October 10, 2004 (ESCHEAT**)
97-16 January 9, 1998 00382-009-000 $1,599.74 October 10, 2004 (ESCHEAT**)
97-17 January 9, 1998 00424-000-000 $2,281.56 October 10, 2004 (ESCHEAT**)
97-18 January 9, 1998 00433-000-000 $1,592.13 October 10, 2004 (ESCHEAT**)
97-19 January 16, 1998 01003-000-000 $2,655.17 October 17, 2004 (ESCHEAT**)
97-20 January 16, 1998 05927-002-000 $2,692.93 October 17, 2004 (ESCHEAT**)
97-22 January 16, 1998 11130-005-000 $1,897.79 October 17, 2004 (ESCHEAT**)
97-23 January 23, 1998 15955-050-000 $24,214.04 October 24, 2004 (ESCHEAT**)
May 23, 1998 (SOLD) 98-01 03521-000-000 $2,379.72 February 20, 2005
January 7, 2001 (SOLD) 2000-29 02087-000-000 $3,786.25 October 18, 2007
January 26, 2001 (SOLD) 2000-31 03236-022-000 $7,031.34 October 27, 2007
February 6, 2001 (SOLD) 2000-35 05045-016-000 $5,384.61 November 8, 2007
2000-36 February 28, 2001 07256-003-000 $27,138.04 November 29, 2007 (ESCHEAT**)
March 7, 2001 (SOLD) 2000-46 00979-003-000 $6,246.17 December 6, 2007
March 9, 2001 (SOLD) 2000-52 00967-000-000 $6,756.84 December 8, 2007
2000-57 March 14, 2001 03316-046-000 $5,438.00 December 13, 2007 (ESCHEAT**)
March 15, 2001 (SOLD) 2000-60 00347-000-000 $5,493.61 December 15, 2007
February 23, 2003 (SOLD) 2002-41 03084-001-000 $2,443.58 November 21, 2009
June 15, 2003 (SOLD) 2003-01 16190-021-000 $3,548.23 March 13, 2010
August 12, 2003 (SOLD) 2003-14 17940-111-000 $7,830.95 May 8, 2010
August 21, 2003 (SOLD) 2003-19 13027-000-000 $4,460.18 May 22, 2010
December 11, 2003 (SOLD) 2003-60 02144-000-000 $2,198.50 September 11, 2010
March 18, 2004 (SOLD) 2003-70 15866-000-000 $3,401.73 December 18, 2010
May 3, 2004 (SOLD) 2003-77 01096-000-000 $5,249.16 February 12, 2011
November 25, 2004 (SOLD) 2004-11 16134-022-001 $2,639.61 August 26, 2011
November 25, 2004 (SOLD) 2004-12 16134-022-002 $2,613.85 August 26, 2011
November 25, 2004 (SOLD) 2004-13 11349-000-000 $2,375.42 August 26, 2011
March 9, 2005 (SOLD) 2004-30 00338-002-000 $2,992.37 December 9, 2011
March 16, 2005 (SOLD) 2004-34 16156-000-000 $4,564.56 December 16, 2011
March 22, 2005 (SOLD) 2004-38 17795-008-000 $5,316.45 December 22, 2011
April 14, 2005 (SOLD) 2004-41 01386-100-034 $3,258.83 January 13, 2012
April 21, 2005 (SOLD) 2004-43 05460-001-000 $2,664.89 January 20, 2012
June 15, 2006 (SOLD) 2006-04 01989-020-038 $2,110.81 March 16, 2013
June 15, 2006 (SOLD) 2006-05 19932-016-000 $3,967.80 March 16, 2013
November 23, 2006 (SOLD) 2006-33 17813-003-000 $2,449.12 August 24, 2013
November 30, 2006 (SOLD) 2006-35 17179-004-000 $2,663.42 August 31, 2013
December 7, 2006 (SOLD) 2006-39 19689-000-000 $6,381.55 September 7, 2009

Click Here for Lands Available for Taxes

* Actual Price to be Calculated at Time of Sale.
** Tax Deed Issued to Alachua County - property escheated.

Contact:
J.K. "Buddy" Irby
Clerk of Circuit Court
201 E University Ave
Gainesville, FL 32602
Phone: (352) 491-4423

For further information on the parcels listed above,
use this Search from the Property Appraiser's Web Site.
http://www.acpafl.org/search.asp#Parcel